Category
Calculate VAT, invoice totals, and inflation-adjusted values.
Finance endpoints provide deterministic calculations that can be used in back-office systems, quoted estimates, and reporting tools. They return both the derived values and the basis used to reach them.
Routes
3 GET
Currency
AOA-first
Invoice input
JSON query payload
Routes in this family
#| Route | Purpose | Key query |
|---|---|---|
| /api/v1/finance/vat | Split or build VAT-inclusive totals. | amount, rate, inclusive |
| /api/v1/finance/invoice-total | Compute invoice totals from line items. | lines, discount, discountType |
| /api/v1/finance/inflation-adjust | Adjust values across years using the Angola CPI series. | amount, from, to |
GET /api/v1/finance/vat
#Use VAT to split gross totals into net-plus-tax or to build gross totals from a net amount.
| Parameter | Required | Description |
|---|---|---|
| amount | Yes | Base amount to evaluate. |
| rate | No | Tax rate percentage. Defaults to 14. |
| inclusive | No | When `true`, treats amount as VAT-inclusive. When `false`, treats amount as net. |
cURL usage
200 response
Error response
GET /api/v1/finance/invoice-total
#Use invoice-total to compute invoice totals from encoded line items without duplicating pricing math in each client.
| Parameter | Required | Description |
|---|---|---|
| lines | Yes | JSON array string with `description`, `quantity`, `unitPrice`, and optional `vatRate`. |
| discount | No | Discount amount or percent, depending on `discountType`. |
| discountType | No | Either `amount` or `percent`. |
cURL usage
200 response
Error response
GET /api/v1/finance/inflation-adjust
#Use inflation-adjust to compare nominal values across supported Angola CPI years.
| Parameter | Required | Description |
|---|---|---|
| amount | Yes | Original nominal amount. |
| from | Yes | Source date or year string. The first four digits are used as the CPI year. |
| to | Yes | Target date or year string. The first four digits are used as the CPI year. |
cURL usage
200 response
Error response
Persist the calculation year range whenever the adjusted amount is used in reporting or pricing flows.